DYNICE® BRIDLES

They are proven way in pelagic fisheries to reduce weight, increase trawl opening, improve handling and reduce fuel consumption.

SKU H-45-BRIDLE Categories: , Brand Sizes11/16mm - 51/64mm

DYNICE® BRIDLES

Diameter
mm
Weight
kg/100m
Breaking Strength
ton | kN
11/16 14.1 16.6 162
13/18 18.4 22.1 216
15/20 21.9 27.6 271
16/22 29.5 35.3 346
18/26 38.4 42.2 414
20/28 43.9 50.4 494
21/30 52.3 58.3 572
23/32 57.6 66.2 650
25/35 66.2 74.4 730
27/37 71.0 81.5 800
29/39 80.4 89.0 873
30/40 86.3 96.4 946
32/42 91.5 103.8 1018
33/43 97.9 111.8 1097
35/45 104.3 120.8 1185
37/48 115.5 131.5 1290
39/50 122.9 141.0 1384
41/52 131.1 151.7 1488
43/54 141.3 164.6 1615
45/58 160.3 177.8 1744
47/60 171.5 191.1 1874
49/62 183.0 204.7 2008
51/64 194.9 218.3 2142

Breaking strength is tested according to ISO 2307.
Splicing can reduce strength up to 10% of table breaking strength.

 

Properties
Material Dyneema® SK75 and SK60 in cover
Construction 2 x12 strand braided with tight cover
Elongation 4,0% after pre-tensioning
Colour Gray / Orange
Density 0,97
Melting point 144 –152°C
Max Working temp. 60°C
Water uptake 0%
UV resistance Excellent
Abrasion resistance Excellent

Choose your preferred bridle configuration from the drawings below
and inform the desired length.

  • A   Fully coverbraided bridles
  • B   Partly coverbraided over splices
  • C   Fully coverbraided bridles with thimbles
  • D   Partly coverbraided over splices with thimbles

No downloads for this product.