TRAWL FLOAT LINE
The float line consists of multifloats in a cover of flat yellow PE twines. The cover gives the line good strength and flexibility and the multifloats tolerates depth down to 1000 m.
TRAWL FLOAT LINE
| Diameter mm |
Weight kg/m |
Breaking Strength ton | kN |
Buoyancy g/m |
|
|---|---|---|---|---|
| 42 | 0.71 | 6.1 | 60 | 380 |
| 50 | 0.93 | 6.1 | 60 | 460 |
| 60 | 1.46 | 12.3 | 121 | 750 |
| 70 | 1.82 | 12.3 | 121 | 1040 |
| 100 | 3.50 | 23.0 | 226 | 2030 |
| 140 | 5.73 | 23.0 | 226 | 3210 |
| Material | Blend of PE and PP |
|---|---|
| Construction | 2×32 strand cover with floats inside |
| Elongation | 23% |
| Colour | Yellow |
| Marker | None |
| Density | 0,5 |
| Melting point | 145°C |
| Water uptake | 0% |
| UV resistance | Very good |
| Abrasion resistance | Very good |
No downloads for this product.