12 STRAND HMPE ROBUS ROPE

ROBUS rope is an ultra-high strength rope developed to meet the need for light but ultra strong ropes in cost driven environment.

ROBUS ropes are made from quality HMPE fibre and built on our extensive experience of fiber ropes design and production and fishing since 1934.

  • ✓ High performance 12 strand braided HMPE rope
  • ✓ Can be used everywhere where optimal strength vs diameter is required and temperature is normally below 40°C
  • ✓ Is available with or without protective cover braid for increased wear protection.
SKU H-54 Categories: , , , Brand Sizes6mm - 64mm

12 STRAND HMPE ROBUS ROPE – ULTRA HIGH STRENGTH

Part Number
SKU
Diameter
mm
Weight
kg/100m
Breaking Strength
ton | kN
H-54-006 6 2.3 4.2 41
H-54-008 8 3.9 7.0 69
H-54-009 9 4.7 8.4 82
H-54-010 10 7.2 13.1 128
H-54-012 12 9.0 16.3 160
H-54-014 14 10.3 19.5 192
H-54-016 16 13.8 26.0 255
H-54-018 18 17.2 32.4 317
H-54-020 20 22.4 41.9 411
H-54-022 22 25.8 48.2 472
H-54-024 24 31.0 57.6 564
H-54-026 26 34.4 63.8 626
H-54-028 28 40.2 70.9 694
H-54-030 30 47.5 83.4 817
H-54-032 32 54.8 95.9 940
H-54-034 34 62.1 108.4 1062
H-54-036 36 69.4 120.7 1183
H-54-038 38 76.7 132.9 1303
H-54-040 40 84.0 145.0 1421
H-54-042 42 87.6 150.8 1478
H-54-044 44 102.2 175.2 1717
H-54-046 46 109.5 187.2 1834
H-54-048 48 116.8 198.9 1949
H-54-050 50 112.4 210.6 2064
H-54-052 52 138.7 234.4 2297
H-54-054 54 153.3 258.2 2531
H-54-056 56 164.3 275.6 2701
H-54-058 58 171.6 286.7 2810
H-54-060 60 189.8 316.1 3098
H-54-064 64 225.7 374.5 3670

Breaking strength is tested according to ISO 2307.

Splicing can reduce strength up to 10% of table breaking strength.

 

Properties
Material HMPE
Construction 12 strand braided
Elongation 4,5% after pre-tensioning
Colour Blue
Density 0,97 kg/dm3
Melting point 144 –152°C
Max Working temp. 60°C
Water uptake 0%
UV resistance Good
Abrasion resistance Excellent

No downloads for this product.