DYNICE® 75 ROPE

12 strand rope of 100% Dyneema® SK75 fibres impregnated with Duracoat for protection and improved abrasion resistance. Duracoat is self repairing impregnation and is the better choice for fishing gear

SKU H-50-0021 - H-50-084 Categories: , , , Brand Sizes2.1mm - 84mm

DYNICE® 75 ROPE

Part Number
SKU
Diameter
mm
Weight
kg/100m
Breaking Strength
ton | kN
H-50-0021 2.1 0.26 0.4 4.4
H-50-0026 2.6 0.37 0.6 6.2
H-50-003 3 0.58 1.0 9.8
H-50-004 4 1.10 2.0 19.6
H-50-005 5 1.61 2.9 28.4
H-50-006 6 2.30 4.2 40.8
H-50-007 7 3.30 5.5 54.0
H-50-008 8 3.80 6.7 65.5
H-50-009 9 5.10 8.9 87.3
H-50-010 10 6.10 10.7 105
H-50-011 11 7.60 13.3 130
H-50-012 12 9.30 16.4 161
H-50-014 14 12.5 21.8 214
H-50-016 16 16.0 27.4 269
H-50-018 18 20.7 35.0 343
H-50-020 20 25.2 41.9 343
H-50-022 22 30.5 50.0 411
H-50-024 24 35.6 57.8 491
H-50-026 26 41.0 65.7 567
H-50-028 28 46.5 73.8 644
H-50-030 30 51.5 80.9 724
H-50-032 32 56.9 88.3 793
H-50-034 34 62.0 95.7 866
H-50-036 36 67.2 102.9 938
H-50-038 38 73.0 110.9 1010
H-50-040 40 79.3 119.8 1088
H-50-042 42 87.2 130.8 1175
H-50-044 44 94.3 140.7 1283
H-50-046 46 102.2 151.7 1380
H-50-048 48 111.9 165.0 1488
H-50-050 50 121.9 178.7 1619
H-50-052 52 132.2 192.7 1753
H-50-054 54 142.7 206.9 1890
H-50-056 56 153.6 221.3 2029
H-50-058 58 164.8 236.0 2315
H-50-060 60 176.4 251.0 2463
H-50-062 62 188.3 266.4 2614
H-50-064 64 200.7 282.2 2768
H-50-066 66 213.4 298.3 2926
H-50-068 68 226.5 314.7 3087
H-50-070 70 240.0 331.4 3251
H-50-072 72 254.0 348.4 3418
H-50-074 74 268.3 365.8 3588
H-50-076 76 283.0 383.4 3761
H-50-078 78 298.0 401.2 3936
H-50-080 80 313.5 419.4 4114
H-50-082 82 329.4 437.8 4295
H-50-084 84 345.7 456.5 4478

Breaking strength is tested according to ISO 2307.
Splicing can reduce strength up to 10% of table breaking strength.

Properties
Material Dyneema® SK75
Construction 1×12 strand for 8–10 mm
2 x12 strand for 12–84 mm
Elongation 3,5% after pre-tensioning
Colour Gray
Density 0,97
Melting point 144 –152°C
Max Working temp. 60°C
Water uptake 0%
UV resistance Excellent
Abrasion resistance Excellent

No downloads for this product.