G-HOOKS HIGH TENSILE STEEL
G-hooks Heavy Duty for Commercial Fishing.
To pair with EVM and EVR type Recessed Links.
G-HOOKS HIGH TENSILE STEEL
Part Number |
WLL 5:1 ton |
Thickness mm |
A mm |
B mm |
C mm |
C1 mm |
D mm |
Weight kg |
---|---|---|---|---|---|---|---|---|
B-EVG03 | 3 | 20 | 115 | 70 | 30 | 30 | 17 | 0.65 |
B-EVG05 | 5 | 26 | 132 | 82 | 38 | 38 | 17 | 1.2 |
B-EVG08 | 8 | 30 | 153 | 97 | 42 | 42 | 18 | 1.9 |
B-EVG10 | 10 | 35 | 180 | 115 | 30 | 30 | 18 | 3.3 |
B-EVG15 | 15 | 45 | 215 | 136 | 40 | 40 | 18 | 6.05 |
B-EVG20 | 20 | 50 | 240 | 155 | 50 | 50 | 27 | 8.4 |
Part Number |
WLL 5:1 ton |
Thickness mm |
A mm |
B mm |
C mm |
D mm |
F mm |
Weight kg |
---|---|---|---|---|---|---|---|---|
B-EAG04 | 4.2 | 21 | 123 | 78 | 26 | 16 | 26 | 0.9 |
B-EAG06 | 6.4 | 32 | 175 | 103 | 28 | 21 | 28 | 2.65 |
EVG03 | EVG05 | EVG08 | EVG10 | EVG15 | EVG20 | EAG04 | EAG06 | |
EVR08 | X | X | X | |||||
EVR10 | X | X | ||||||
EVR15 | X | |||||||
EVR20 | X | |||||||
EVM100 | X | X | X | X | ||||
EVM120 | X | X | ||||||
EVM150 | X | X | ||||||
EVM200 | X |
No downloads for this product.