GUNNEBO SWIVEL SAFETY HOOKS -BKLK
Gunnebo Safety Hooks with ball bearing for 360°C rotation under full load. Safety factor 4:1
GUNNEBO SAFETY HOOKS WITH SWIVEL EYE – BKLK
Part Number |
WLL 4:1 ton |
L mm |
B mm |
C mm |
E mm |
A mm |
G mm |
H mm |
Weight kg |
---|---|---|---|---|---|---|---|---|---|
B-Q-BKLK-6-10 | 1.5 | 149 | 29 | 24 | 33 | 11 | 15 | 21 | 0.724 |
B-Q-BKLK-7/8-10 | 2.5 | 183 | 37 | 27 | 38 | 12 | 17 | 26 | 1.18 |
B-Q-BKLK-10-10 | 4.0 | 218 | 45 | 35 | 44 | 15 | 21 | 30 | 2.053 |
B-Q-BKLK-13-10 | 6.7 | 280 | 55 | 45 | 48 | 19 | 30 | 40 | 4.06 |
B-Q-BKLK-16-10 | 10.0 | 339 | 59 | 61 | 61 | 25 | 37 | 50 | 7.714 |
B-Q-BKLK-18/20-10 | 16.0 | 368 | 68 | 80 | 60 | 31 | 44 | 62 | 12.429 |
B-Q-BKLK-22-10OS | 20.0 | 436 | 79 | 80 | 80 | 35 | 50 | 62 | 16.8 |
B-Q-BKLK-26-10OS | 27.0 | 486 | 100 | 110 | 102 | 45 | 54 | 68 | 26.5 |
B-Q-BKLK-32-8OS | 32.8 | 533 | 120 | 110 | 102 | 45 | 62 | 86 | 32.3 |
No downloads for this product.