GUNNEBO SAFETY HOOKS -BK
Gunnebo Safety Hooks BK Classic. Safety factor 4:1
GUNNEBO SAFETY HOOKS – BK
Part Number |
WLL 4:1 ton |
A mm |
L mm |
B mm |
E mm |
F mm |
G mm |
H mm |
Weight kg |
---|---|---|---|---|---|---|---|---|---|
B-BK-6-10 | 1.5 | 12 | 109 | 29 | 22 | 10 | 15 | 21 | 0.44 |
B-BK-7/8-10 | 2.5 | 14 | 138 | 37 | 28 | 11 | 17 | 26 | 0.79 |
B-BK-10-10 | 4.0 | 16 | 168 | 45 | 34 | 13 | 21 | 31 | 1.45 |
B-BK-13-10 | 6.7 | 20 | 207 | 55 | 44 | 16 | 30 | 40 | 2.70 |
B-BK-16-10 | 10.0 | 26 | 254 | 62 | 56 | 20 | 37 | 50 | 5.68 |
B-BK-20-10 | 16.0 | 30 | 289 | 68 | 60 | 22 | 44 | 62 | 9.22 |
B-BK-22-10 | 20.0 | 32 | 320 | 80 | 70 | 24 | 50 | 62 | 11.37 |
B-BK-26-10 | 27.0 | 35 | 342 | 100 | 80 | 25 | 54 | 68 | 16.10 |
B-BK-32-8 | 32.8 | 42 | 400 | 120 | 90 | 30 | 62 | 86 | 23.80 |
No downloads for this product.