BOSS PURSE RINGS – STAINLESS STEEL
Stainless Steel BOSS Purse Rings with and without Roller.
BOSS PURSE RINGS – STAINLESS STEEL
Part Number |
Max Working Load WLL 3:1 ton |
Thickness mm |
A mm |
B mm |
C mm |
E mm |
F mm |
Weight kg |
---|---|---|---|---|---|---|---|---|
B-BOSS-220S | 1.0 | 22 | 75 | 130 | 200 | 45 | 39 | 2.1 |
B-BOSS-230S | 1.0 | 25 | 95 | 150 | 230 | 50 | 45 | 3.0 |
B-BOSS-240S | 1.2 | 30 | 110 | 165 | 260 | 55 | 50 | 4.1 |
B-BOSS-250S | 1.3 | 33 | 110 | 170 | 260 | 55 | 52 | 4.7 |
B-BOSS-260S | 2.0 | 42 | 110 | 170 | 265 | 55 | 53 | 6.1 |
B-BOSS-285S | 3.0 | 50 | 115 | 180 | 275 | 55 | 53 | 8.5 |
Part Number |
Max Working Load WLL 3:1 ton |
A mm |
B mm |
B1 mm |
C mm |
C1 mm |
D mm |
E mm |
G mm |
Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
B-BOSS-40SR | 1.8 | 252 | 48 | 48 | 85 | 95 | 50 | 49 | 48 | 3.9 |
B-BOSS-50SR | 2.2 | 285 | 50 | – | 80 | 115 | 50 | – | 50 | 4.8 |
B-BOSS-80SR | 2.8 | 330 | 48 | 70 | 120 | 155 | 66 | 64 | 75 | 8.4 |
B-BOSS-90SR | 3.5 | 323 | 56 | 56 | 100 | 148 | 50 | 52 | 40 | 7.8 |
B-BOSS-100SR | 2.8 | 365 | 53 | 53 | 122 | 190 | 50 | 52 | 50 | 8.4 |
No downloads for this product.