DYNICE® 75 ROPE – DURAPUR
12 strand rope of 100% Dyneema® SK75 fibres impregnated with Durapur for protection and improved abrasion resistance. Durapur gives a smooth and slippery surface. Recommended for sailboats and yachts.
DYNICE® 75 DURAPUR ROPE
| Diameter mm |
Weight kg/100m |
Breaking Strength ton | kN |
|
|---|---|---|---|
| 2.1 | 0.26 | 0.4 | 4 |
| 2.6 | 0.37 | 0.6 | 6 |
| 3 | 0.58 | 1.0 | 10 |
| 4 | 1.10 | 2.0 | 20 |
| 5 | 1.61 | 2.9 | 28 |
| 6 | 2.30 | 4.2 | 41 |
| 7 | 3.06 | 5.5 | 54 |
| 8 | 3.80 | 6.7 | 65 |
| 9 | 5.10 | 8.9 | 87 |
| 10 | 6.10 | 10.7 | 105 |
| 11 | 7.60 | 13.3 | 130 |
| 12 | 9.30 | 16.4 | 161 |
| 14 | 12.5 | 21.8 | 214 |
| 16 | 16.0 | 27.4 | 269 |
| 18 | 20.7 | 35.0 | 343 |
| 20 | 25.2 | 41.9 | 343 |
| 22 | 30.5 | 50.0 | 411 |
| 24 | 35.6 | 57.8 | 491 |
| 26 | 41.0 | 65.7 | 567 |
| 28 | 46.5 | 73.8 | 644 |
| 30 | 51.5 | 80.9 | 724 |
| 32 | 56.7 | 88.3 | 793 |
| 34 | 62.0 | 95.7 | 866 |
| 36 | 67.2 | 102.9 | 938 |
| 38 | 73.0 | 110.9 | 1010 |
| 40 | 79.3 | 119.8 | 1088 |
| 42 | 87.2 | 130.8 | 1175 |
| 44 | 94.3 | 140.7 | 1283 |
| 46 | 102.2 | 151.7 | 1380 |
| 48 | 111.9 | 165.0 | 1488 |
| 50 | 121.9 | 178.7 | 1619 |
| 52 | 132.2 | 192.7 | 1753 |
| 54 | 142.7 | 206.9 | 1890 |
| 56 | 153.6 | 221.3 | 2029 |
| 58 | 164.8 | 236.0 | 2315 |
| 60 | 176.4 | 251.0 | 2463 |
| 62 | 188.3 | 266.4 | 2614 |
| 64 | 200.7 | 282.2 | 2768 |
| 66 | 213.4 | 298.3 | 2926 |
| 68 | 226.5 | 314.7 | 3087 |
| 70 | 240.0 | 331.4 | 3251 |
| 72 | 254.0 | 348.4 | 3418 |
| 74 | 268.3 | 365.8 | 3588 |
| 76 | 283.0 | 383.4 | 3761 |
| 78 | 298.0 | 401.2 | 3936 |
| 80 | 313.5 | 419.4 | 4114 |
| 82 | 329.4 | 437.8 | 4295 |
| 84 | 345.7 | 456.5 | 4478 |
Breaking strength is tested according to ISO 2307.
Splicing can reduce strength up to 10% of table breaking strength.
| Material | Dyneema® SK75 |
|---|---|
| Construction | 1×12 strand for 2,1–10 mm 2×12 strand for 12–84 mm |
| Elongation | 3.5% after pre-tensioning |
| Colour | Gray |
| Density | 0,97 |
| Melting point | 144 –152°C |
| Max Working temp. | 60°C |
| Water uptake | 0% |
| UV resistance | Excellent |
| Abrasion resistance | Excellent |
No downloads for this product.


