SHACKLES STAINLESS STEEL – BOW

Grade 316 stainless steel shackles.

For commercial use only.

SKU C-F04HSS - C-F32HSS Category Brand

SHACKLES STAINLESS STEEL – BOW

STAINLESS STEEL BOW SHACKLE
Part
Number
A
mm
B
mm
C
mm
D
mm
E
mm
Weight
kg/100
C-F04HSS 4 4 8 16 14 1
C-F05HSS 5 5 10 20 17 2
C-F06HSS 6 6 12 24 21 4
C-F08HSS 8 8 16 32 28 7
C-F10HSS 9.5 10 20 40 34 7
C-F12HSS 12 12 24 48 42 25
C-F16HSS 16 16 32 58 56 40
C-F19HSS 20 20 38 66 65 60
C-F22HSS 22 22 44 77 77 90
C-F25HSS 25 25 50 88 87 110
C-F32HSS 32 32 64 112 112 240

Photo of Stainless Steel Bow Shackle Dimensions | Hampidjan Australia

No downloads for this product.