SHACKLES GREEN PIN – SLING SHACKLE WITH SAFETY BOLT – BOW

Hampidjan Australia is a proud supplier of Green pin shackles, all types available.

Please see further details below.

SKU VB-F18SLING - VB-F1550SLING Category Brand Sizes18 ton - 1550 ton

SHACKLES GREEN PIN – BOW SLING SHACKLE WITH SAFETY BOLT

All Van Beest shackles have a specific design for a specific application. Examples are the “Super” shackles which are made out of grade 8 steel enabling the dimensions of the shackles to be minimized for use in limited space conditions, without loss of functionality or Working Load Limit.

Or sling shackles for use with large slings, to provide a better radius to the sling being used. Another example of functional design is the use of shackles where the pin has a square sunken hole so as not to obstruct the use of fishing nets. These are all examples of a highly functional design, to optimize the use of the Van Beest shackles in daily use.

Furthermore, shackles used for lifting applications are stamped with the following marks, to specify the quality and safety of use of the shackles:

  • – Working Load Limit n i.e. WLL 25 T
  • – manufacturer’s identification symbol n i.e. GP, indicating Green Pin or Bs, indicating Van Beest
  • – traceability code n i.e. HA pertaining to a particular batch

Van Beest Green Pin® shackles meet all relevant requirements of the Machinery Directive 2006/42/EC and all latest amendments.

  • MATERIAL : bow and pin high tensile steel, Grade 6, quenched and tempered
  • SAFETY FACTOR : MBL equals 6 x WLL
  • STANDARD : EN 13889 and meets performance requirements of US Fed. Spec. RR-C-271 Type IVA Class 3, Grade A
  • FINISH : hot dipped galvanized
  • TEMPERATURE RANGE : -20°C up to +200°C
  • CERTIFICATION : at no extra charges this product can be supplied with a works certificate, 3.1 material certificate, manufacturer test certificate, EC Declaration of Conformity and all shackles starting from 2 t can be supplied with DNV 2.7-1 certificate.

 

GREEN PIN BOW SLING SHACKLE WITH SAFETY BOLT
Part
Number
WLL 6:1
ton
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
G
mm
H
mm
I
mm
J
mm
K
mm
L
mm
Weight
kg/each
VB-F18SLING 18 35 35 69 30 54 148 102 239 171 180 29 64 7
VB-F30SLING 30 40 42 90 35 69 165 126 279 207 200 34 79 13
VB-F40SLING 40 55 51 109 45 84 199 140 331 252 235 38 97 21
VB-F55SLING 55 60 57 115 55 90 240 160 389 294 270 45 100 30
VB-F75SLING 75 68 70 125 54 110 290 185 473 327 317 54 120 48
VB-F125SLING 125 85 80 154 85 137 366 220 583 426 390 64 150 92
VB-F150SLING 150 94 95 179 89 147 391 253 645 435 434 50 170 140
VB-F200SLING 200 110 105 199 100 158 481 280 759 470 482 50 205 205
VB-F250SLING 250 126 120 227 110 179 542 300 859 519 530 60 240 264
VB-F300SLING 300 135 134 245 122 195 601 350 947 575 620 70 265 360
VB-F400SLING 400 160 160 293 145 231 576 370 985 675 690 80 320 580
VB-F500SLING 500 170 180 328 160 263 681 450 1131 748 790 90 339 780
VB-F600SLING 600 190 200 348 170 289 741 490 1234 809 865 100 370 980
VB-F700SLING 700 200 215 392 190 315 751 540 1284 879 901 100 400 1360
VB-F800SLING 800 218 230 420 200 342 851 554 1426 942 947 110 420 1430
VB-F900SLING 900 242 255 466 220 368 851 580 1488 1023 1023 120 440 1650
VB-F1000SLING 1000 260 270 490 240 399 851 614 1532 1103 1107 120 460 2970
VB-F1250SLING 1250 285 300 510 260 452 931 650 1666 1227 1182 150 530 3700
VB-F1550SLING 1550 285 320 550 280 483 950 680 1710 1300 1253 150 560 4000

No downloads for this product.