SHACKLES BLUE PIN – SQUARE HEAD PIN – BOW
The shackles are hot dip galvanized and for commercial use only.
SHACKLES BLUE PIN – BOW WITH SQUARE HEAD PIN
Part Number |
WLL 6:1 ton |
A mm |
B mm |
C mm |
D mm |
E mm |
Weight kg/100 |
Sacks of pcs |
---|---|---|---|---|---|---|---|---|
B-F12HBPSQ | 2 | 13 | 16 | 22 | 51 | 32 | 34 | 100 |
B-F16HBPSQ | 3.25 | 16 | 19 | 26 | 64 | 43 | 63 | 50 |
B-F19HBPSQ | 4.75 | 19 | 22 | 31 | 76 | 51 | 95 | 40 |
B-F22HBPSQ | 6.5 | 22 | 25 | 36 | 83 | 58 | 155 | 20 |
B-F25HBPSQ | 8.5 | 25 | 28 | 43 | 95 | 68 | 230 | 10 |
B-F28HBPSQ | 9.5 | 28 | 32 | 47 | 108 | 75 | 324 | 10 |
B-F32HBPSQ | 12 | 32 | 35 | 51 | 115 | 83 | 440 | 5 |
B-F35HBPSQ | 13.5 | 35 | 38 | 57 | 133 | 92 | 600 | 5 |
B-F38HBPSQ | 17 | 38 | 42 | 60 | 146 | 99 | 750 | 4 |
B-F45HBPSQ | 25 | 45 | 50 | 68 | 178 | 126 | 1400 | 2 |
No downloads for this product.