SWING BLOCKS |  SNATCH BLOCKS GALVANIZED AND STAINLESS STEEL

The Blueline blocks are manufactured in Denmark and are top quality. All blocks are rated 5:1 WLL and are usable for offshore, maritime, construction and commercial fishing.

SKU B-KSW Category Brand Sizes1 ton - 3 ton

SWING BLOCKS |  SNATCH BLOCKS  – GALVANIZED AND STAINLESS STEEL

GALVANIZED SWING BLOCKS
Part Number
SKU
WLL 5:1
ton
A
mm
B
mm
D
mm
M
mm
L
mm
N
mm
Max Wire
mm
Weight
kg
B-KSW1-NG 1 190 22 80 13 23 48 16 1
B-KSW1-NG-30 1 190 30 80 13 23 48 24 1.2
B-KSW1-1G 1 190 22 80 13 23 48 16 1.5
B-KSW1-1G-30 1 190 30 80 13 23 48 24 1.8
B-KSW1-0G 1 190 22 80 13 23 48 16 1.5
B-KSW1-0G-30 1 190 30 80 13 23 48 24 1.8
B-KSW2-NG 2 255 24 110 15 28 56 18 1.9
B-KSW2-1G 2 255 24 110 15 28 56 18 2.9
B-KSW2-0G 2 255 24 110 15 28 56 18 3
B-KSW3-NG 3 350 28 150 16 40 60 20 4
B-KSW3-1G 3 350 28 150 16 40 60 20 6.3
B-KSW3-0G 3 350 28 150 16 40 60 20 6.4
STAINLESS STEEL SWING BLOCKS
Part Number
SKU
WLL 5:1
ton
A
mm
B
mm
D
mm
M
mm
L
mm
N
mm
Max Wire
mm
Weight
kg
B-KSW1-1SS 1 190 22 80 24 13 48 16 1.6
B-KSW2-1SS 2 255 24 110 28 15 56 20 2.9


SHEAVES

BALL BEARING
Part Number B

mm

D

mm

R

mm

S

mm

Weight

kg

SKSW1-N 22 80 17 0.15
SKSW1-1 22 80 40 17 0.6
SKSW1-1SS 22 80 40 17 0.6
SKSW2-N 24 110 20 0.25
SKSW2-1 24 110 47 20 1.25
SKSW2-1SS 24 110 47 20 1.25
SKSW3-N 28 150 25 0.55
SKSW3-1 28 150 52 20 2.65

BRONZE BUSHING
Part Number B

mm

D

mm

S

mm

Weight

kg

SKSW1-0 22 80 20 0.75
SKSW2-0 24 110 25 1.3
SKSW3-0 28 150 25 2.6

PINS

BALL BEARING
Part Number X

mm

Y

mm

Z

mm

Weight

kg

PKSW1-N 50 17 28 0.1
PKSW1-1 50 17 28 0.1
PKSW1-1SS 50 20 28 0.1
PKSW2-N 52 20 30 0.15
PKSW2-1 52 20 30 0.15
PKSW2-1SS 52 20 30 0.15
PKSW3-N 67 20 41 0.2
PKSW3-1 67 20 41 0.2

BRONZE BUSHING
Part Number

 

X

mm

Y

mm

Z

mm

Weight

kg

PKSW1-0 57 20 28 0.1
PKSW2-0 61 25 30 0.15
PKSW3-0 67 25 35 0.2

No downloads for this product.