FAIRLEAD BLOCKS GALVANIZED

The Blueline blocks are manufactured in Denmark and are top quality. All blocks are rated 5:1 WLL and are usable for offshore, maritime, construction and commercial fishing.

SKU B-KL130 - B-KL650-2 Category Brand

FAIRLEAD BLOCKS GALVANIZED

Part Number
SKU
A
mm
B
mm
B1
mm
D
mm
E
mm
G
mm
J
mm
S
mm
Weight
kg
B-KL130 235 100 100 130 100 85 10 110 10.9
B-KL170 300 100 100 170 130 125 10 115 20.4
B-KL215 340 100 100 215 117 164 10 130 27
B-KL230 390 120 120 230 135 175 12 140 43.5
B-KL300 475 120 120 300 155 240 12 180 53.8
B-KL370-1 615 140 140 370 220 285 12 210 86.7
*B-KL400-2 660 180 180 400 230 300 15 225 118
*B-KL500-2 770 180 180 500 255 380 20 265 213
*B-KL600-2 895 180 180 600 280 480 20 330 309
*B-KL650-2 960 240 240 650 305 500 20 330 415

KL370-1 is only available with ball bearing.

* Are only available with roller bearing.

BMM-Blocks must be ordered with one of the following:

  • 1   Ball bearing, greaseable.
  • 0   Bronze bushing, greaseable.

On order add letter, e.g. KL130-1

All blocks come:

  • G   Hot Dip Galvanized
  • H   With flame hardened sheave.

SHEAVES

BALL BEARING / ROLLER BEARING
Part Number B

mm

D

mm

R

mm

S

mm

Weight

kg

SK130-1 100 130 60 25 5.5
SK170-1 100 170 60 25 11.7
SK215-1 100 215 80 35 18.3
SK230-1 120 230 80 35 19.5
SK300-1 120 300 80 35 29.8
SK370-1 140 370 100 45 50.5
SK400-2 180 400 140 60 85
SK500-2 180 500 170 70 130
SK600-2 180 600 170 70 150
SK650-2 240 650 170 70 240

BRONZE BUSHING
Part Number B

mm

D

mm

R

mm

S

mm

Weight

kg

SK130-0 100 130 37 25 5.5
SK170-0 100 170 37 25 12
SK215-0 100 215 56 35 18
SK230-0 120 230 56 38 20.1
SK300-0 120 300 56 38 30.7

 

PINS

BRONZE BUSHING
Part Number X

mm

Y

mm

Z

mm

Weight

kg

PK130-0 155 25 123 0.7
PK170-0 155 25 123 0.7
PK215-0 158 35 117 1.3
PK230-0 190 38 133 1.6
PK300-0 190 38 165 1.6

 

BALL BEARING
Part Number X

mm

Y

mm

Z

mm

Weight

kg

PK130-1 155 25 123 0.7
PK170-1 155 25 123 0.7
PK215-1 158 35 117 1.3
PK230-1 190 35 133 1.5
PK300-1 190 35 133 1.5
PK370-1 234 45 152 3.2

 

ROLLER BEARING
Part Number X

mm

Y

mm

Z

mm

Weight

kg

PK400-2 330 60 212 10.9
PK500-2 340 70 225 12.9
PK600-2 340 70 225 12.9
PK650-2 404 70 285 14.6

No downloads for this product.